What This Table Covers
Four allergens across all 86 items on the menu: wheat, milk, egg and soy. Those are the four that actually vary between items here. Milk shows up in 61 of them and wheat in 57, which tells you most of what you need to know about a menu built on dough and cheese.
This is an independent reference, assembled to be faster to scan than a PDF. It is not the authoritative source. Papa John's publishes an official allergen guide on their own site, and if you have a diagnosed allergy that is the document to check before you order, every time, because formulations change without announcement.
Allergens by Category
Before the full table, the shape of it. This is how many items in each section list each allergen.
| Category | Items | Wheat | Milk |
|---|---|---|---|
| Pizzas | 35 | 35 | 35 |
| Papadias | 6 | 6 | 6 |
| Wings | 12 | 2 | 2 |
| Sides | 7 | 7 | 7 |
| Papa Bites | 3 | 3 | 3 |
| Desserts | 4 | 4 | 4 |
| Drinks | 11 | 0 | 0 |
| Sauces & Extras | 8 | 0 | 4 |
The pattern is what you would expect. Every pizza carries wheat and milk. The drinks carry nothing. The dipping sauces split cleanly down the middle, with the creamy ones listing milk and the tomato and vinegar based ones listing nothing at all.
The Four Allergens, One by One
Wheat is in 57 items and it is in all of them for the same reason: the dough. Every pizza, every papadia, every breadstick, every dessert built on dough, and the breading on the boneless wings. If you are avoiding wheat, the menu narrows to drinks, dips and the bone-in wings.
Milk is in 61 items, slightly more than wheat, because it covers both the cheese on the pizzas and the dairy in the creamy dips and the desserts. Special Garlic sauce contains it, which surprises people who assume garlic sauce means oil and garlic.
Egg is in 5 items only, concentrated in the desserts and one or two dressings. It is the easiest of the four to avoid on this menu.
Soy is in 2 items, which makes it the rarest flag here. It typically turns up through oils and emulsifiers rather than as an ingredient anyone put in deliberately.
Items With No Listed Allergens
23 of the 86 items list none of the four. That is the drinks, the pepperoncinis, and the dipping sauces built on tomato or vinegar rather than dairy. Nothing containing dough or cheese appears on that list, which is to say nothing you would think of as food rather than an accompaniment.
"No listed allergens" is not the same as "safe". It means the item's own recipe does not contain those four. It says nothing about what the cup was filled beside or what the tongs touched before.
Why Cross-Contact Is the Real Problem
A Papa John's kitchen is one bench, one set of hands and one conveyor oven. Dough gets stretched on a surface dusted with flour. Cheese is scattered by hand. Every pizza goes down the same belt, and every one gets cut with a wheel that cut the pizza before it.
That is not a hygiene failure, it is how the kitchen is designed to work at speed. But it means flour is airborne and dairy is on every surface for the whole trading day. For a preference or a mild intolerance that is usually fine. For coeliac disease or a diagnosed dairy allergy it is not, and no amount of care at the counter changes the room.
The gluten-free crust is the clearest example. It exists, it is made without wheat, and Papa John's themselves state it is prepared in a shared kitchen. Both things are true at once.
How to Order With an Allergy
Call the store rather than ordering online. Online ordering has no field that reaches the person making the food, and a note typed into a delivery app almost never gets read by the kitchen.
Ask for the specific thing you need rather than describing the allergy. "Can you change gloves and use a clean cutter" is a request someone can act on. "I have a dairy allergy" leaves them guessing at what that requires.
Order at a quiet hour if you can. Mid-afternoon on a weekday, the kitchen has time to do something differently. At seven on a Friday it does not, and the honest answer from a good store at that hour is that they cannot guarantee it.
Full Allergen Table
Every item, sorted by category. An empty cell means the allergen is not listed in that item's own recipe, not that the item is free of it.
| Item | Allergens |
|---|---|
| Medium Cheese PizzaPizzas | wheat, milk |
| Large Cheese PizzaPizzas | wheat, milk |
| XL Cheese PizzaPizzas | wheat, milk |
| Medium Pepperoni PizzaPizzas | wheat, milk |
| Large Pepperoni PizzaPizzas | wheat, milk |
| XL Pepperoni PizzaPizzas | wheat, milk |
| Medium The Works PizzaPizzas | wheat, milk |
| Large The Works PizzaPizzas | wheat, milk |
| XL The Works PizzaPizzas | wheat, milk |
| Medium All the Meats PizzaPizzas | wheat, milk |
| Large All the Meats PizzaPizzas | wheat, milk |
| XL All the Meats PizzaPizzas | wheat, milk |
| Medium Super Papa's PizzaPizzas | wheat, milk |
| Large Super Papa's PizzaPizzas | wheat, milk |
| XL Super Papa's PizzaPizzas | wheat, milk |
| Medium Garden Fresh PizzaPizzas | wheat, milk |
| Large Garden Fresh PizzaPizzas | wheat, milk |
| XL Garden Fresh PizzaPizzas | wheat, milk |
| Medium BBQ Chicken Bacon PizzaPizzas | wheat, milk |
| Large BBQ Chicken Bacon PizzaPizzas | wheat, milk |
| Medium Zesty Italian Trio PizzaPizzas | wheat, milk |
| Large Zesty Italian Trio PizzaPizzas | wheat, milk |
| Large Shaq-a-Roni PizzaPizzas | wheat, milk |
| Large Epic Stuffed Crust Pepperoni PizzaPizzas | wheat, milk |
| XL Epic Stuffed Crust Pepperoni PizzaPizzas | wheat, milk |
| Large NY Style Pepperoni PizzaPizzas | wheat, milk |
| XL NY Style Pepperoni PizzaPizzas | wheat, milk |
| Medium Spinach Alfredo PizzaPizzas | wheat, milk |
| Large Spinach Alfredo PizzaPizzas | wheat, milk |
| Medium Hawaiian BBQ Chicken PizzaPizzas | wheat, milk |
| Large Hawaiian BBQ Chicken PizzaPizzas | wheat, milk |
| Medium Buffalo Chicken PizzaPizzas | wheat, milk |
| Large Buffalo Chicken PizzaPizzas | wheat, milk |
| Medium Philly Cheesesteak PizzaPizzas | wheat, milk |
| Large Philly Cheesesteak PizzaPizzas | wheat, milk |
| Italian Meats PapadiaPapadias | wheat, milk |
| Chicken Alfredo PapadiaPapadias | wheat, milk |
| BBQ Chicken PapadiaPapadias | wheat, milk |
| Chicken Parm PapadiaPapadias | wheat, milk |
| Buffalo Chicken PapadiaPapadias | wheat, milk |
| Garden Veggie PapadiaPapadias | wheat, milk |
| Unsauced Bone-In Wings (8pc)Wings | None listed |
| Unsauced Bone-In Wings (16pc)Wings | None listed |
| Buffalo Bone-In Wings (8pc)Wings | None listed |
| Buffalo Bone-In Wings (16pc)Wings | None listed |
| BBQ Bone-In Wings (8pc)Wings | None listed |
| BBQ Bone-In Wings (16pc)Wings | None listed |
| Honey Chipotle Bone-In Wings (8pc)Wings | None listed |
| Honey Chipotle Bone-In Wings (16pc)Wings | None listed |
| Garlic Parmesan Bone-In Wings (8pc)Wings | milk |
| Garlic Parmesan Bone-In Wings (16pc)Wings | milk |
| Buffalo Boneless Wings (8pc)Wings | wheat |
| Buffalo Boneless Wings (16pc)Wings | wheat |
| Original Breadsticks (8pc)Sides | wheat, milk |
| Garlic Parmesan Breadsticks (8pc)Sides | wheat, milk |
| Cheesesticks (8pc)Sides | wheat, milk |
| Garlic Knots (10pc)Sides | wheat, milk |
| Dinner Rolls (6pc)Sides | wheat, milk |
| Family Size Breadsticks (16pc)Sides | wheat, milk |
| Family Size Cheesesticks (16pc)Sides | wheat, milk |
| Jalapeño Papa Bites (10pc)Papa Bites | wheat, milk |
| Chicken Parm Papa Bites (10pc)Papa Bites | wheat, milk |
| Oreo Bites (10pc)Papa Bites | wheat, milk, soy |
| Chocolate Chip Brownie (9pc)Desserts | wheat, milk, egg |
| Cinnamon Pull-Aparts (10pc)Desserts | wheat, milk, egg |
| Chocolate Chip Cookie (Large, serves 6)Desserts | wheat, milk, egg |
| Double Chocolate Chip Brownie (9pc)Desserts | wheat, milk, egg, soy |
| Pepsi (20oz Bottle)Drinks | None listed |
| Diet Pepsi (20oz Bottle)Drinks | None listed |
| Mountain Dew (20oz Bottle)Drinks | None listed |
| Starry (20oz Bottle)Drinks | None listed |
| Brisk Iced Tea (20oz Bottle)Drinks | None listed |
| Mug Root Beer (20oz Bottle)Drinks | None listed |
| Pepsi (2-Liter)Drinks | None listed |
| Diet Pepsi (2-Liter)Drinks | None listed |
| Mountain Dew (2-Liter)Drinks | None listed |
| Starry (2-Liter)Drinks | None listed |
| Aquafina Bottled WaterDrinks | None listed |
| Special Garlic SauceSauces & Extras | milk |
| Ranch Dipping SauceSauces & Extras | milk, egg |
| Blue Cheese Dipping SauceSauces & Extras | milk |
| Pizza Dipping SauceSauces & Extras | None listed |
| Buffalo Dipping SauceSauces & Extras | None listed |
| BBQ Dipping SauceSauces & Extras | None listed |
| Cheese Dipping SauceSauces & Extras | milk |
| Pepperoncinis (Side Cup)Sauces & Extras | None listed |
Where to Go From Here
To total up calories across a whole order rather than reading them item by item, the nutrition calculator does the arithmetic. For prices alongside the same figures, the full menu with prices carries both in one table.